Balances
Currency Amount
BTC 0.00000000 + -
ETH 0.00000000 + -
USDTerc20 0.00000000 + -
TRX 0.00000000 + -
XRP 0.00000000 + -
DOGE 0.00000000 + -
USDCerc20 0.00000000 + -
USDTtrc20 0.00000000 + -
USDTbep20 0.00000000 + -
USD 0.00000000 + -
RUR 0.00000000 + -
Est. BTC: 0.00000000 BTC
Market
Name Price Ch. Vol. fullname
Name Price Ch. Vol. fullname
YOVI
0.03177200 0%0YobitCoin
ETH0.04861392- 0.6%2713.8Ethereum
ZEC0.00036416- 0.5%430.7Zcash
DASH0.00046939+ 4.5%209.2DASH
LTC0.00129126+ 1.1%193.1Litecoin
ETC0.00038675- 1.3%119.5EthereumClassic
DOGE-BTC
0.00000236- 2.5%25.4Dogecoin
BIG-BTC
0.19340360- 4.9%11.7BIG
TRX-BTC
0.00000172- 5%10.5Tron Token
XRP-BTC
0.00000788- 1.1%4.8Ripple
TONb-BTC
0.00009862- 3.1%3.7TON BEP20
BCHABC0.00011765+ 0.8%3.7BitcoinCashABC
BNB-BTC
0.00869020+ 1%3BNB BSC
BTC-USDT
T63481.04+ 4.7%2.7Bitcoin
BTCT63308.39+ 5.4%2.7Bitcoin
BTC-USDTt
T63490.43+ 5%2.5Bitcoin
ETH-BTC
0.04836821- 1%2.3Ethereum
BTC-RUR
R6073178.54+ 1.3%2.2Bitcoin
BTC-USDTb
T63565.90+ 4.5%1.8Bitcoin
ETH-USDT
T3066.0472932+ 3.3%1.5Ethereum
DOGE-ETH
E0.00004902- 1.1%1.4Dogecoin
DOGE-USDT
T0.15043316+ 2.8%1Dogecoin
ETH-USDC
3071.1952831+ 3.4%0.9Ethereum
WBNB-BTC
0.00870846+ 1%0.7WBNB BEP20
BTCR6070000.00+ 1.5%0.5Bitcoin
SHIB-USDTb
T0.00002216+ 0.6%0.5SHIBA INU
BTC$64700.30+ 2.4%0.5Bitcoin
USDT-RUR
R96.11- 2.8%0.4USDT ERC20
LTCT81.73140508+ 4.8%0.4Litecoin
BONUS-DOGE
D0.00737195- 0.8%0.4BONUS
FLOKIb-USDTb
T0.00013603+ 1.4%0.4FLOKI BEP20
DOGE-WRUB
7.94698649- 3.1%0.4Dogecoin
TON-BTC
0.00009933- 1.8%0.4TON Coin
YODICE-BTC
0.00000004+ 33.4%0.3YODICE
YOSTEP-BTC
0.00000048 0%0.3YOSTEP
USDT-RUBLIX
141895.99870- 0.4%0.3USDT ERC20
YOSTEP-USDT
T0.03003915+ 3.2%0.3YOSTEP
LTC-WRUB
4394.0952946+ 3.9%0.3Litecoin
USDT$1.02- 1.8%0.2USDT ERC20
USDT0.00001575- 3.4%0.2USDT ERC20
ETH-RUR
R294508.32+ 1%0.2Ethereum
  • ETH / BTC
  • Last: 0.04861392
  • 24High: 0.04915226
  • 24Low: 0.04830000
  • 24V: 2713.71 BTC
BUY
0.04861388
Balance: 0.00000000 BTC
Amount:
ETH
Price:
BTC
Total:
BTC
Fee (0.2%):
BTC
Total+Fee:
BTC
Sell order
Price ETH BTC
0.04861388 0.01970185 0.00095778
0.04861512 0.00859534 0.00041786
0.04880000 0.16067166 0.00784077
0.04890000 0.00810669 0.00039641
0.04900000 0.00206714 0.00010128
0.04909962 0.00473184 0.00023233
0.04909963 0.02575956 0.00126478
0.04910000 0.00206288 0.00010128
0.04920000 0.01205884 0.00059329
0.04920010 0.01000000 0.00049200
0.04920150 0.00140000 0.00006888
0.04920200 0.01000000 0.00049202
0.04921000 0.01000000 0.00049210
0.04922000 0.02000000 0.00098440
0.04923000 0.01000000 0.00049230
0.04930000 0.00203790 0.00010046
0.04933472 0.00020331 0.00001003
0.04938900 0.00591866 0.00029231
0.04940000 0.00203380 0.00010046
0.04950000 0.00202970 0.00010047
0.04952150 0.01000000 0.00049521
0.04960000 0.00202560 0.00010046
0.04966666 0.00200000 0.00009933
0.04970000 0.00202150 0.00010046
0.04977848 0.01000000 0.00049778
0.04981138 0.00020137 0.00001003
0.04999510 0.00030181 0.00001508
0.04999619 0.00797575 0.00039875
0.04999900 0.00649681 0.00032483
0.05000000 0.01500000 0.00075000
0.05000047 0.00225444 0.00011272
0.05019617 0.00696813 0.00034977
0.05032970 0.01000000 0.00050329
0.05038970 0.00999273 0.00050353
0.05039487 0.01000000 0.00050394
0.05039696 0.01475416 0.00074356
0.05039699 0.01000000 0.00050396
0.05039770 0.02000000 0.00100795
0.05039777 0.01000000 0.00050397
0.05039870 0.01000000 0.00050398
0.05040000 0.01000000 0.00050400
0.05042970 0.01000000 0.00050429
0.05043969 0.03000000 0.00151319
0.05043970 0.01000000 0.00050439
0.05043988 0.01000000 0.00050439
0.05047164 0.01000000 0.00050471
0.05047304 0.00201506 0.00010170
0.05047654 0.01000000 0.00050476
0.05047840 0.01000000 0.00050478
0.05048654 0.01100000 0.00055535
SELL
0.04830000
Balance: 0.00000000 ETH
Amount:
ETH
Price:
BTC
Total:
BTC
Fee (0.2%):
BTC
Total-Fee:
BTC
Buy order
Price ETH BTC
0.04830000 0.00021142 0.00001021
0.04800000 0.00854413 0.00041011
0.04781655 0.10000000 0.00478165
0.04750001 0.01553704 0.00073800
0.04750000 0.15119652 0.00718183
0.04717934 0.20571308 0.00970540
0.04700065 0.20887015 0.00981703
0.04700000 0.01038410 0.00048805
0.04680114 0.02085632 0.00097609
0.04680000 0.53138591 0.02486886
0.04666666 0.00336792 0.00015716
0.04654139 0.05000000 0.00232706
0.04650114 0.02000000 0.00093002
0.04650000 0.00322580 0.00014999
0.04623107 0.00021696 0.00001003
0.04622200 0.00220000 0.00010168
0.04620000 0.00624675 0.00028859
0.04600114 0.02000000 0.00092002
0.04590000 0.00435729 0.00019999
0.04578866 0.00021906 0.00001003
0.04577778 0.02000000 0.00091555
0.04573378 0.00109745 0.00005019
0.04560000 0.00438596 0.00019999
0.04550000 0.00314901 0.00014327
0.04540000 0.04000000 0.00181600
0.04534791 1.00000000 0.04534791
0.04530000 0.00441501 0.00019999
0.04527436 0.44397932 0.02010087
0.04522190 0.00311928 0.00014105
0.04514071 0.00022220 0.00001003
0.04501000 0.10000000 0.00450100
0.04500010 0.00231000 0.00010395
0.04500000 0.19164265 0.00862391
0.04467120 0.05000000 0.00223356
0.04433333 0.00440000 0.00019506
0.04430477 0.00022639 0.00001003
0.04418590 0.43372319 0.01916444
0.04385901 0.02414871 0.00105913
0.04368333 0.06894620 0.00301179
0.04309108 0.00315494 0.00013594
0.04267120 0.05000000 0.00213356
0.04254003 0.01014127 0.00043140
0.04233333 0.00660000 0.00027939
0.04207577 0.01034894 0.00043543
0.04200000 0.04878260 0.00204886
0.04151741 0.02855452 0.00118550
0.04139977 0.01092759 0.00045239
0.04114070 1.00000000 0.04114070
0.04110000 0.03753973 0.00154288
0.04101014 0.01093680 0.00044851
Trade History
Time Price
ETH [C]
You need to log in.
Time Price ETH
18:42:47 SELL 0.04861392 0.02313553
18:41:55 BUY 0.04848867 388.294890
18:36:34 BUY 0.04848866 126.846000
18:31:22 BUY 0.04852011 187.920000
18:26:34 BUY 0.04848832 399.330000
18:16:13 BUY 0.04858359 148.933040
18:10:56 BUY 0.04855270 242.972710
18:00:11 BUY 0.04852009 668.829150
17:54:37 BUY 0.04852059 446.310000
17:49:43 BUY 0.04852178 48.6243000
17:39:27 BUY 0.04856862 81.8438970
17:33:43 BUY 0.04856620 634.230000
17:26:29 SELL 0.04830000 0.00186000
17:17:17 BUY 0.04856681 352.350000
17:06:40 BUY 0.04863298 276.010680
16:56:15 BUY 0.04858541 137.839670
16:51:18 BUY 0.04872813 182.517300
16:46:12 BUY 0.04859322 70.4700000
16:42:52 SELL 0.04840000 0.00206714
16:42:49 SELL 0.04840200 0.16067166
16:42:49 SELL 0.04841584 0.00089604
16:40:20 BUY 0.04879266 114.482700
16:36:27 SELL 0.04841584 0.00024521
16:35:13 SELL 0.04841584 0.00071021
16:35:13 SELL 0.04841584 0.00040647
16:35:13 SELL 0.04841584 0.00023504
16:35:13 SELL 0.04841584 0.00033873
16:35:13 SELL 0.04841584 0.00030084
16:34:59 BUY 0.04868318 382.693900
16:32:10 BUY 0.04888484 0.00259179
16:29:24 BUY 0.04883011 264.531410
16:24:22 BUY 0.04882964 219.453220
16:19:06 BUY 0.04873742 340.565990
16:13:54 BUY 0.04870352 233.773730
16:08:36 BUY 0.04874921 412.240640
15:58:01 BUY 0.04875553 222.190850
15:52:47 BUY 0.04880347 237.934320
15:47:13 BUY 0.04885160 194.565520
15:41:48 BUY 0.04885160 88.5092740
15:36:36 BUY 0.04870735 84.6582780
15:30:38 BUY 0.04880360 333.871200
15:25:36 BUY 0.04885176 81.4320000
15:21:00 BUY 0.04885146 570.178800
15:15:41 BUY 0.04885146 92.6781890
15:10:02 BUY 0.04875470 307.405800
15:07:48 SELL 0.04841584 0.00311415
15:07:48 SELL 0.04841585 0.00089345
15:07:39 SELL 0.04841585 0.00430959
15:07:39 SELL 0.04853689 0.00020693
15:04:52 BUY 0.04880958 298.941090

Yanadia: Good Morning

HATATA L0: good morning yana

HATATA L0: doge & ship & floki & ton 3% comission

HATATA L0: 2-7 days tast

HATATA L0: 20 - 4 - 2024 bitcoin halving in

HATATA L0: Yanadia, The latest update was published hours ago regarding the increase in trading commission

HATATA L0: The increase will be in trading vs usdt bep20 only

Yanadia: HATATA, aha yea i read that

Yanadia: Cool, a deal for traders and don't forget to read carefully everything there is a time limit so you have to move quickly

Yanadia: do not miss the moment :)

Yanadia: The 2024 Bitcoin halving will probably be different from previous halvings , now crypto become bigger & mature than before

jhb74 L0: Some time ago, I transferred some dogcoins to the wallet of this site, but before completing the transaction, I got a new wallet address by mistake, and now I don't have access to the previous wallet, and the dogcoins have been transferred to it. What should I do?

jhb74 L0: I have the transaction ID and the previous wallet number to which Dogecoins were deposited

maciocia: jhb74, get in touch with support

jhb74 L0: I sent a message to the support, they didn't answer for a day

shah89 L0: jhb74, you lost your money no chance to back this.I face the problem

Yanadia: jhb74, patiently wait for the queue :)

Yanadia: maciocia, hey hey long not seen u around

maciocia: Yanadia, heya mate

maciocia: how are you doing?

maciocia: all good here

maciocia: robotrading all the way

Yanadia: maciocia, i m good thx you :)

DanWalker: Go Yovi Go

shah89 L0: DanWalker, yovi pregnant

Dormilon: Good morning peoples

aleluz: Selling BM and DRGN

bilalfils L1: HI

mandobro: shah89, sorry for disturbing you, but you know about dice in Yovi?

shah89 L0: mandobro, both are fake coin Don't invest here

cobratoontje: shah89, Lol

cobratoontje: So funny

badbod L1: how can I get benefit from DICE currency ?'

Yanadia: badbod, Trade duce/rur , Play DIce game

Yanadia: ehmmmm coffeee who can buy me coffee ??

shah89 L0: cobratoontje, hahahaha ok you can buy

nottyhassan L1: Farm yodice its amazing

vobaoanh L0: ok yes

vobaoanh L0: Farm Yodice- BTC Win Win

vobaoanh L0: Price Yodice Min

markon2 L0: Hello there

ordinaryus: Yanadia, kes la yrrm

Yanadia: ordinaryus, ??

tikifp L0: Any thoughts on NYC

maciocia: tikifp, nice city , a bit expensive but it is worth it

xiryrgboy: maciocia, really?

xiryrgboy: tikifp, NYC 143,76 billion coins

xiryrgboy: Yanadia, ок

xiryrgboy: vobaoanh, buy it

xiryrgboy: badbod, no