Balances
Currency Amount
BTC 0.00000000 + -
ETH 0.00000000 + -
USDTerc20 0.00000000 + -
TRX 0.00000000 + -
XRP 0.00000000 + -
DOGE 0.00000000 + -
USDCerc20 0.00000000 + -
USDTtrc20 0.00000000 + -
USDTbep20 0.00000000 + -
USD 0.00000000 + -
RUR 0.00000000 + -
Est. BTC: 0.00000000 BTC
Market
Name Price Ch. Vol. fullname
Name Price Ch. Vol. fullname
YOVI
0.03177200 0%0YobitCoin
ETH0.04866531+ 1.3%2742.9Ethereum
ZEC0.00036995- 0.2%432.2Zcash
DASH0.00049092+ 0.8%217.6DASH
LTC0.00130088+ 1.7%166.3Litecoin
ETC0.00033751- 2.3%128.3EthereumClassic
DOGE-BTC
0.00000243+ 1.7%10.8Dogecoin
TRX-BTC
0.00000170+ 0.6%5.4Tron Token
XRP-BTC
0.00000823- 0.4%4.7Ripple
TONb-BTC
0.00008894+ 3.3%2.6TON BEP20
BCHABC0.00011768+ 1.3%2.4BitcoinCashABC
ETH-BTC
0.04862290+ 1.1%2.2Ethereum
BNB-BTC
0.00908783- 0.1%2.1BNB BSC
BIG-BTC
0.18730737- 0.8%1.9BIG
XRPD3.51000000 0%1.4Ripple
BONUS-DOGE
D0.00695753- 0.5%1.3BONUS
FLOKIb-USDTb
T0.00019927+ 13.8%1.2FLOKI BEP20
SHIB-USDTb
T0.00002699+ 1.5%1.1SHIBA INU
TON-BTC
0.00008903+ 0.7%0.8TON Coin
BTC-USDT
T66707.40+ 0.8%0.8Bitcoin
ETH-USDT
T3244.6898487+ 2.3%0.7Ethereum
DOGE-ETH
E0.00004977- 0.1%0.7Dogecoin
BTC-RUR
R6177559.69- 0.4%0.7Bitcoin
BTC-USDTt
T66796.23+ 0.5%0.7Bitcoin
BTC-USDTb
T66758.49+ 1%0.6Bitcoin
PANDORA-BTC
0.08257352- 11.2%0.5Pandora
YOSTEP-BTC
0.00000047 0%0.5YOSTEP
ETH-USDC
3249.6753327+ 2.4%0.4Ethereum
WBNB-BTC
0.00913479- 0.1%0.4WBNB BEP20
BTCT66051.66- 0.9%0.4Bitcoin
YOSTEP-USDT
T0.03114778- 0.1%0.4YOSTEP
BTCR6193721.45- 0.2%0.3Bitcoin
PANDORA-ETH
E1.70893789- 10.9%0.3Pandora
YODICE-BTC
0.00000003- 25%0.3YODICE
DOGE-USDT
T0.16155906+ 2%0.2Dogecoin
FUSD-BTC
0.00000000 0%0.2Fast Dollars
USDTR93.05- 1.5%0.2USDT ERC20
ETH-RUR
R299931.04+ 0.2%0.2Ethereum
BTC$67900.40- 1.6%0.2Bitcoin
USDT-RUR
R92.54- 1.3%0.1USDT ERC20
DOGE0.00000243+ 1.3%0.1Dogecoin
  • ETH / BTC
  • Last: 0.04866531
  • 24High: 0.04873275
  • 24Low: 0.04774518
  • 24V: 2742.88 BTC
BUY
0.04874027
Balance: 0.00000000 BTC
Amount:
ETH
Price:
BTC
Total:
BTC
Fee (0.2%):
BTC
Total+Fee:
BTC
Sell order
Price ETH BTC
0.04874027 0.01009225 0.00049189
0.04875027 0.01009249 0.00049201
0.04875603 0.01011661 0.00049324
0.04876274 0.01009267 0.00049214
0.04877027 0.02024750 0.00098747
0.04877890 0.00607220 0.00029619
0.04878903 0.01012309 0.00049389
0.04879870 0.01012559 0.00049411
0.04880000 0.16408137 0.00800717
0.04890000 0.00815228 0.00039864
0.04900000 0.00434987 0.00021314
0.04900967 0.93198280 0.04567616
0.04908769 0.00022859 0.00001122
0.04909962 0.00473184 0.00023233
0.04909963 0.02575956 0.00126478
0.04910000 0.00204620 0.00010046
0.04913082 0.27448426 0.01348563
0.04919989 0.00062571 0.00003078
0.04920000 0.09160679 0.00450705
0.04920010 0.01000000 0.00049200
0.04920150 0.00140000 0.00006888
0.04920200 0.01000000 0.00049202
0.04921000 0.01000000 0.00049210
0.04922000 0.02000000 0.00098440
0.04923000 0.01000000 0.00049230
0.04938900 0.00591866 0.00029231
0.04941588 0.00020298 0.00001003
0.04952150 0.01000000 0.00049521
0.04966666 0.00200000 0.00009933
0.04977848 0.01000000 0.00049778
0.04979996 0.00022974 0.00001144
0.04991365 0.00020122 0.00001004
0.04999510 0.00030181 0.00001508
0.04999619 0.00797575 0.00039875
0.04999900 0.00021500 0.00001074
0.05000000 0.00500000 0.00025000
0.05000047 0.00225444 0.00011272
0.05019617 0.00696813 0.00034977
0.05032970 0.01000000 0.00050329
0.05038970 0.00999273 0.00050353
0.05039487 0.01000000 0.00050394
0.05039696 0.01475416 0.00074356
0.05039699 0.01000000 0.00050396
0.05039770 0.02000000 0.00100795
0.05039777 0.01000000 0.00050397
0.05039870 0.01000000 0.00050398
0.05040000 0.01000000 0.00050400
0.05042970 0.01000000 0.00050429
0.05043969 0.03000000 0.00151319
0.05043970 0.01000000 0.00050439
SELL
0.04836550
Balance: 0.00000000 ETH
Amount:
ETH
Price:
BTC
Total:
BTC
Fee (0.2%):
BTC
Total-Fee:
BTC
Buy order
Price ETH BTC
0.04836550 0.00343947 0.00016635
0.04812127 0.02034774 0.00097915
0.04812126 0.00666046 0.00032050
0.04812124 0.01016037 0.00048892
0.04811240 0.01016910 0.00048925
0.04811224 0.01016498 0.00048905
0.04811214 0.01016541 0.00048907
0.04811141 0.01017346 0.00048945
0.04810241 0.01018181 0.00048976
0.04810000 0.00208004 0.00010004
0.04800000 0.00208719 0.00010018
0.04772020 0.01000000 0.00047720
0.04772001 0.00041911 0.00001999
0.04772000 0.00090000 0.00004294
0.04770000 0.00628930 0.00029999
0.04764399 0.00041978 0.00001999
0.04764397 0.00023089 0.00001100
0.04750001 0.00042105 0.00001999
0.04750000 0.15119652 0.00718183
0.04740336 0.00023206 0.00001100
0.04717934 0.20571308 0.00970540
0.04700065 0.20887015 0.00981703
0.04700000 0.01089495 0.00051206
0.04692214 0.00023454 0.00001100
0.04680114 0.02085632 0.00097609
0.04680000 0.53138591 0.02486886
0.04668153 0.00023564 0.00001100
0.04666666 0.00336792 0.00015716
0.04654139 0.05000000 0.00232706
0.04650114 0.02000000 0.00093002
0.04650000 0.00322580 0.00014999
0.04644092 0.00023686 0.00001099
0.04622200 0.00220000 0.00010168
0.04620031 0.00023809 0.00001099
0.04620000 0.00624675 0.00028859
0.04610588 0.00021755 0.00001003
0.04600114 0.02000000 0.00092002
0.04590000 0.00435729 0.00019999
0.04577778 0.02000000 0.00091555
0.04573378 0.00109745 0.00005019
0.04571909 0.00024060 0.00001100
0.04566467 0.00021965 0.00001003
0.04560000 0.00438596 0.00019999
0.04550000 0.00314901 0.00014327
0.04540000 0.02000000 0.00090800
0.04534791 1.00000000 0.04534791
0.04530000 0.00441501 0.00019999
0.04527436 0.44397932 0.02010087
0.04522190 0.00311928 0.00014105
0.04501847 0.00022280 0.00001003
Trade History
Time Price
ETH [C]
You need to log in.
Time Price ETH
08:14:00 BUY 0.04866531 155.755400
08:08:27 BUY 0.04866531 425.952000
08:03:15 BUY 0.04870279 78.9264000
07:59:31 SELL 0.04836550 0.00030090
07:57:36 BUY 0.04862783 427.079520
07:52:14 BUY 0.04862783 227.201150
07:47:27 BUY 0.04862783 87.6960000
07:41:44 BUY 0.04857959 199.796580
07:31:28 BUY 0.04865190 116.777250
07:26:17 BUY 0.04869612 50.1120000
07:21:18 BUY 0.04860725 208.658530
07:16:12 BUY 0.04860704 68.5376170
07:10:27 BUY 0.04864818 154.094400
07:07:35 SELL 0.04828053 0.00218129
07:05:08 BUY 0.04855636 175.273950
06:59:32 BUY 0.04860231 445.075320
06:59:12 BUY 0.04873275 0.01009034
06:59:12 BUY 0.04872275 0.00638116
06:59:12 BUY 0.04872275 0.00370522
06:58:43 BUY 0.04871275 0.01008409
06:58:43 BUY 0.04870375 0.01008227
06:54:18 BUY 0.04861908 46.1127440
06:49:20 BUY 0.04857525 213.763870
06:48:24 BUY 0.04870275 0.01008204
06:48:24 BUY 0.04870074 0.01007974
06:48:24 BUY 0.04870000 0.00206300
06:48:24 BUY 0.04860000 0.00030030
06:43:50 BUY 0.04851604 325.862720
06:38:58 BUY 0.04851273 185.396500
06:33:52 BUY 0.04855805 456.692590
06:31:01 SELL 0.04818056 0.00030090
06:28:33 BUY 0.04847414 382.301460
06:23:07 BUY 0.04843344 192.490750
06:17:41 BUY 0.04847393 144.722780
06:13:32 SELL 0.04800000 0.00030030
06:13:24 BUY 0.04860000 0.00010253
06:12:11 BUY 0.04849706 49.6597770
06:08:00 BUY 0.04860000 0.00039339
06:08:00 BUY 0.04860000 0.00206730
06:06:56 BUY 0.04846947 50.1120000
06:01:08 BUY 0.04842596 12.5280000
05:55:24 BUY 0.04855649 101.007000
05:49:37 BUY 0.04844013 68.9040000
05:44:32 BUY 0.04851148 262.265700
05:39:49 BUY 0.04843146 62.6400000
05:34:37 BUY 0.04842711 85.8330810
05:29:18 BUY 0.04851355 328.860000
05:23:38 BUY 0.04847033 403.596530
05:18:13 BUY 0.04847033 107.584200
05:12:42 BUY 0.04851355 98.8392130

mandobro: nottyhassan, you tell ha about BiG , yo so you are the good?) On

mandobro: nottyhassan, why you so amband of that?

mandobro: nottyhassan, so you can seethe spitz

mandobro: So, spitz, just that for germaby people

diegolebe: best thin is fix sneaker if you own one

diegolebe: good return over fix price

padda12 L0: Dice?

padda12 L0: Dice will recover back or Not

mandobro: diegolebe, yap, but I tell about spitz, some Germany land , like do hast, doich , how is it?

mandobro: diegolebe, yostep still simple

mandobro: diegolebe, SPITZ, tell me now

cobratoontje: padda12, Lmao, back to what exactly?

Rachidbaiza L0: do you know how to withraw dice ?

amgad5: guys what mean you have reserved in orders with dicez

tututfatoni L0: dice

okika: Yobit, do something with your servers!

okika: script is also extremely buggy, robotrade shows at an order that after one single closed order I have 263157794.74% profit on that... Yobit team, you really mess up something these days... don't get offended, it's time to repair some stuff

okika: Amaury1981, it's still an English chat, I don't understand you.

yazal L1: what about yovi selll

BoastKit: yazal, Forget it.

xiryrgboy: okika, there is a possibility that the script, counting fabulous percentages, essentially leads to slowdowns in trading and loading the exchange website

xiryrgboy: the servers are not state-owned - they need to be protected from the load, otherwise there might be some kind of hype or DDoS

xiryrgboy: BoastKit, Why?

xiryrgboy: yazal, Yovi guaranteed income - you can’t sell at a loss, but you don’t value it))

xiryrgboy: yazal, How many years have you been sitting in them? admit it)

xiryrgboy: mandobro, Spitz will not eat anything)

xiryrgboy: amgad5, yes

nottyhassan L1: Yodice farms rocks

xiryrgboy: free sneakers allow you to earn extra profits every month thanks to cost-effective repairs

xiryrgboy: nottyhassan, do they pay? not bad anymore)

nottyhassan L1: Yes amazing profit

BoastKit: xiryrgboy, The answer is simple - no volume, no interest from buyers, little to zero chance to sell at higher prices. This is why.

mandobro: xiryrgboy, try to play with him, depression

mandobro: xiryrgboy, )

mandobro: That's like stagnation in economic bullish

cobratoontje: mandobro, Are you shure? no doubts?

mandobro: cobratoontje, 4 pla?

mandobro: laugh

mandobro: cobratoontje, And

mandobro: cobratoontje, Andy how are you?

mandobro: cobratoontje, why you ask this for?

lexo921 L0: Litvhin2483, hi

lexo921 L0: csmihxacs, hi

lexo921 L0: Capiataliza, hi

Magnutcoin L0: ро

Pipy25 L0: Hello pls what do I do with DICE?

Cgarland: Thanks yobit 1hr support

markon2 L0: Is there support here?

okika: yobit, your servers are very fucking laggy since 3 days!

okika: seriously, I can't turn robotrade pages to the last because it freezes all the time